Details
Dr. Md Imrul Hasan
Adjunct Faculty
Senior Food Safety Specialist
USAID - Feed Future Bangladesh
a. Research and Professional Experience | ||
Date | Company/Position/Loca tion/ working hour | Nature of the Work |
April 29, 2021 to till date | USAID – Feed the Future “Bangladesh Improving Trade and Business Enabling Environment International” Development Group LLC
Job Title: Team Leader: Food Safety & SPS Measures Job Locations: Bangladesh
Hours per week: 40 | a. Leading activities related to Food Safety, SPS, and related National Quality Infrastructure increasing awareness and implementation for both public regulatory agencies and the private sector. b. Listing testing capacities of the laboratory and Publishes a Food Testing Laboratory Directory of Bangladesh c. Laboratory capacity development of food testing laboratories to obtain ISO/IEC 17025 accreditation d. Drafting of export and import guidelines for Food business operators, regulators e. Enhance WTO compliant SPS-related trade facilitation & reduce regulatory burdens and the cost of doing business. f. Publish EU, USA, Gulf country’s Food Safety and SPS requirements on Fresh fruits & Vegetables, processed and frozen food products g. Publication of guidance document on Food chain traceability, regulatory compliance, pack houses, etc. for exporters h. Enhance WTO & SPS related trade facilitation & reduce regulatory burdens and the cost of doing business. i. Drafting rules, regulations, policies, strategic plan for Food Safety and SPS related issues for Government j. Technical assistance to reduce export barriers for the SME’s entrepreneurs k. Liaise with government, private sector, and civil society counterparts to identify and develop the Activities and the Work Plan l. Enhanced Food Safety and SPS Procedures, and training and capacity building, relating to SPS and Food Safety m. Identify short-term technical assistance needs and draft scopes of work (SOW) for short-term consultants n. Liaise with other donor-funded projects working on food safety and security to ensure effective coordination and leverage result |
January 01, 2020 to 28 April, 2021 | USAID & USDA- “Food Safety Capacity Development for Bangladesh Food safety Authority” Implemented Kansas State University and Alcumus Bangladesh
Job Title: Country Lead Job Locations: Bangladesh Hours per week: 40 | a. Provide strategic leadership and vision to project staff and serve as a spokesperson and advocate, representing the project to USAID, Government of Bangladesh officials, public and private stakeholders, cooperating agencies, and others b. Provide programmatic, research, monitoring and evaluation (RME) and managerial leadership and oversight to all aspects of the program c. Provide programmatic and financial decision-making for all aspects of the project d. Develop, manage, and maintain coordination among project partners, NGOs, the Government of Bangladesh, and private sector groups e. Manage and supervise project staff and project partners, modelling and promoting capacity-building practices among all staff f. Program reporting to USAID, Gov. counterpart and other stakeholders on a quarterly and annual basis |
January 01, 2015 to Dec | Food and Agriculture Organization of the | a. Food safety capacity and institutional development in the activities related food supply chains; |
31, 2019 | United Nations Job Title: National Consultant: Food Safety Systems Specialist & National Consultant: Food Safety and POPs Regulations Job Locations: Bangladesh & Thailand Hours per week: 40 | b. Coordinate with the Ministry of Food and other concerned Ministries/agencies NGOs and private sectors in reviewing/modernizing food safety legislation/technical standards and rules; c. Establishing food safety governance mechanism, and operationalization of the Bangladesh Food Safety Authority (BFSA); d. Developing formal mechanisms of coordination between the BFSA and Government Agencies/departments responsible for enforcing food regulations; e. Ensuring synergies and effective implementation and avoiding overlap and duplication, where appropriate; f. Drafting Food Safety rules, regulations, COPs, Guidelines, etc. g. Developing BFSA’s 5-year strategic plan and its plan of action. |
Jan 02, 2022 to till date | Adjunct Faculty- State University of Bangladesh | a. Teach undergraduate course in Food Science, Food Technology and Food laws; b. Teaching a broad spectrum of courses in the field of Food Science, Food Technology and Food laws; c. Establish a continuous pattern of scholarly activities and publications, including research, participation in professional activities; d. Collaborate in interdisciplinary projects with faculty within the Department; e. Advise and mentor undergraduate and graduate students; f. Involve and supervise students in research and master’s theses; h. Participate in curriculum and program development for the department/discipline. |
May 02, 2012 to till 31 Dec 2016 | Adjunct Faculty Institute of Nutrition and Food Science, University of Dhaka | g. Teach undergraduate course in Food Science; h. Teaching a broad spectrum of courses in the field of food science; i. Establish a continuous pattern of scholarly activities and publications, including research, participation in professional activities; j. Collaborate in interdisciplinary projects with faculty within the Department; k. Advise and mentor undergraduate and graduate students; l. Involve and supervise students in research and master’s theses; m. Participate in curriculum and program development for the department/discipline. |
May 02, 2010 to till 31 Dec 2014 | Intertek Bangladesh Ltd Job Title: Manager Food Safety Systems Certification
Job Locations: Bangladesh, Philippines, UK, India Hours per week: 40 | a. Plan & Coordinate Food safety and quality management audit, inspection and testing b. Conduct training on Food Safety Standards like HACCP, ISO/FSSC 22k, GMP, Sanitation, Hygiene, GLP, BRC-Food, IFS, Global GAP, ISO 22716, ISO 9001, ISO 14000, OHSAS 18000, etc. c. Coordination with the all-private sectors forum and associations d. Liaison with scheme office for the certification process e. Liaison with Govt. regulators like BSTI. BCSIR, DoE, MoI etc. f. Maintain records and documents of all audit g. Liaison with corporate food service h. Coordination of entire food service team of Bangladesh. |
December 04, 2008 to April 30, 2010 | Job Title: Manager: QMS Job Locations: Dhaka, Norsindhi, Natore.
Hours per week: 40 | a. Ensure that all lab tests are performed according to quality plan b. Ensure GLP is practiced in the lab c. Ensure proper maintenance of documentation of all QA/QC activities d. Ensure Quality of raw ingredients, in-processed product and finished products e. Prepare all SOP, documents & maintain records as per ISO standard requirement f. New product development (R & D) for both food and setting of specification for raw materials, in process and finished goods g. Process validation and maintenance of stability data for shelf life h. Prepare training manual and conduct training on the requirement of ISO & other Food Safety standards, GMP, HACCP, HALAL, Sanitation hygiene etc. |
June 01, 2008 to | EON Group (Eon Agro Industries Ltd. | a. Implement QA/QC policy proposed by the top management. b. Lead the QC team to exercise professional QC techniques |
December 03, 2008 | Job Title: Manager: Product Development Job Locations: Dhaka Hours per week: 40 | c. Conduct in line and final quality control inspections d. Coordinator for implementing ISO 9001, GMP, CGMP, GHP, GLP etc e. Prepare SOP, work instruction, training manual, etc. f. New product development (R & D) finalized specification for raw materials, in process and finished goods g. Carry out validation activities and maintenance of stability data for shelf life h. Liaison with QC, R&D, production, procurement and top management |
Feb 02, 2005 to May 25, 2008 | Charoen Pokphand Foods Public Company Limited Company (CPF) Job Title: Production In- charge Job Locations: Thailand Hours per week: 40 | a. Production planning b. Analysis of down/break down time c. Ensure effective pest control program and trend analysis d. Evaluate productivity of man, machine and process e. Solve quality and safety problems of man, machine, materials, f. Prepare SOP, work instruction, training manual, etc. g. Ensure validation activities and maintenance of stability data for shelf life h. Ensuring compliance against the requirement of the BRC Global Food safety standards, Codex-HACCP, GMP, ISO 22k, ISO 14k OHSAS 18k & HALAL. |
January 09, 2003 to February 03, 2005 | Apan Food Products Ltd Job Title: Executive: QA Job Locations: Bangladesh Hours per week: 40 | a. Conduct product conformity assessment b. Quality check of raw ingredients and finished products c. Prepare and maintain a quality plan d. Perform proximate, analytical, microbial etc. test of products e. Ensure GLP is practiced in the lab f. Ensure online and FG checking during and after production |
b. Professional Preparation | ||||||
Year/Date | Institution | Qualification | ||||
Academic qualification | ||||||
2022 | USDA and The Ohio State University, USA | U.S. Cochran Fellowship Program on U.S. Food Safety Regulation and Standard | ||||
2023 | American East Coast University, New York, U.S.A | Doctor of Philosophy (PhD) | ||||
2016 | College of Agriculture and Life Science. Cornell University, USA | Certificate course on Food Safety Management Program | ||||
2016 | JIFSAN, University of Maryland In collaboration with The Association of Food, Drug Officials and the Seafood HACCP Alliance and USDA | Certificate course on Sea Food Hazard Analysis and Critical control point (HACCP) | ||||
2012 | Capital Law College, National University | Bachelors of Law (LLB) | ||||
2010 | Bangladesh Institute of Management (BIM), Sukrabad, Dhaka | Post-Graduation in Social Compliance | ||||
2004 | Institute of Nutrition and Food Science, University of Dhaka | M.S in Nutrition and Food Science | ||||
2003 | Institute of Nutrition and Food Science, University of Dhaka | B.Sc.(Hons) in Nutrition and Food Science | ||||
1999 | Faujdarhat Cadet College, Chittagong | Higher Secondary Certificate (HSC) in Science Group | ||||
1997 | Faujdarhat Cadet College, Chittagong | Secondary School Certificate (SSC) | ||||
Professional Course | ||||||
10/31/2018 | Codex Asia, BFSA United Nations | and | FAO | of | the | Achieving Leadership in business on SPS, TBT, and Codex |
03-04 Dec 2018 | Codex Asia, BFSA United Nations | and | FAO | of | the | Training on understanding the codex process |
17-19 January 2016 | FAO of United Nations | Food safety Risk Assessment: Enhancing capacity for science-based decisions. | ||||
11-13 December 2012 | Asian Productivity Organization (APO), Japan | Training Coordinator and Facilitator for a Five (05) days course on Traceability in the feed and food chain (ISO 22005) |
28 - 31 October 2008 | Asian Productivity Organization (APO), Japan | Training Coordinator and Facilitator for a Five (05) days course of HACCP-based Food Safety Management System (ISO 22000). |
20 April – 4 May 2008 | Charoen Pokphand Foods Public Company Limited, Bangkok, Thailand. | Professional training course on GMP, HALAL, HACCP, Food production & Quality control, Sanitation–Hygiene practices and Concept Development of new food products. |
Lead Assessor/Auditor Training (3rd party) | ||
10-11 March 2023 | Ashish Gaur, National Technical Head- Certification, Food Services, India | BRCGS Food Safety issue 09, Third Party Auditor Training Course |
31 Oct-11 Nov 2022 | AFDO, Ifpti, FSH | FSPCA Preventive Controls For Human Food (Based on US Food safety Modernization Act) |
02 05 April 2008 | BV. India | Lead Auditor Course on ISO/FSSC 22000 (IRCA Approved) |
09-10 March 2019 | Ashish Gaur, National Technical Head- Certification, Food Services, India | BRC Global Standard Food Safety issue 08, Third Party Auditor Training Course |
11- 15 June 2012 | IQMS, Business and Innovation Centre Supperl and, SR5 2TA, UK. (Dr. Richard J Murphy,) | Lead Auditor Course on ISO 9001 (QMS) (IRCA approved) |
05 - 09July, 2010 | Training Solutions International (TSI) (Mr. Prodipto Basu Roy) | Lead Auditor Course on ISO 14000 (EMS) (IRCA approved) |
27- 30 September 2010 | BCS OKO-Garantie GmbH, 90402 Numberg, Germany. (Mr. Wolfgang Broszat and Mr. Peter Grosch, GM) | Organic Product Standards and international regulation (NOP, JAS, EU etc.), |
1 July 2011 - 31 October 2011 | APO-Japan (Ryuichiro Yamazaki) | Occupational Health & Safety (OHSAS 18001) |
8-11 Aug 2017 | NABCB, India | Training on Global GAP and Bangladesh GAP |
10 11 August 2016 | NABCB, India | Training on Management System Auditing Skills (Enhancing accreditation assessment skill) |
12 -14 July 2016 | NABCB, India | Training on conformity Assessment on Management System on ISO/IEC 17021 and ISO/TS 22003 (Accreditation requirements for certification bodies ) |
01-04 Nov 2016 | AFDO, Ifpti, FSH | FSPCA Preventive Controls For Human Food (Based on US Food safety Modernization Act) |
26 – 30 June 2011 | BAB, Bangladesh | Lead Assessor Course on ISO/IEC 17025:2005 (General Requirements for the competence of Testing and calibration Laboratories) |
c. Awards, Honors, and Professional Memberships | ||
Organization / Institute | Position (e.g. President, Secretary, member) | Member since |
University Jessore Science and Technology | Member of Academic syllabus committee for food safety | 2016 |
Noakhali Science and Technology University | Member of Academic syllabus committee for food safety | 2018 |
Institute of Public Health (IPH) | Member Academic syllabus committee for food safety Management | 2021 |
Institution of Food Professionals, Bangladesh (IFPB) | General Secretary | 2020 |
Bangladesh Food safety Forum (BFSF) | Convenor | 2018 |
Cadet College Club Ltd | Life Member | 2016 |
National Productivity Organization (NPO) | Life Member | 2018 |
Bangladesh Nutritionist and Food Scientist Association (BNFSA) | Life Member | 2017 |
Graduate Nutritionist and Food Scientist | Life Member | 2016 |
Association (GNFSA) |
|
|
Old Faujian Association (OFA) | Life Member | 2015 |
Nutrition Society of Bangladesh | Life Member | 2019 |
d. Synergistic Activities and Projects
- Food Safety Diagnostic program for Private and Public Sectors in Bangladesh under the International Finance Corporation (IFC), World Bank Group, a project jointly implemented by Satguru and Alcumus
- Fresh Market Training on Food Safety, Food Loss and Waste Reduction, Food Handling Waste Management and Waste Segregation under the Dhaka Food System Project, FAO of UN
- Promote safe beef, and Goat meat brands in Bangladesh by establishing abattoirs through public, private and production partnership (4P) model, HEIFER International in collaboration with State University Bangladesh.
- Developing national food safety indicators for priority identification of Bangladesh, FAO of United Nations
- Introduction of Food safety program as part of restaurant Hygiene grading system in six areas of Dhaka city.
- Institutional framework to introduce Risk-based inspection System in Bangladesh
- Formed Food Safety, Technical working groups. The groups made recommendations after conducting a series of meetings and workshops to review laws and identify gaps. The project also formed three technical committees.
- Conducted a baseline survey on consumer confidence and awareness of the BFSA, covering 1225 households across 24 of Bangladesh’s 64 districts.
- Reviewed existing laws in the poultry, livestock, and crop sectors. Identified gaps that impact upon food safety in Bangladesh.
- Trained food safety inspectors, regulators, academics, food business operators, farmers, journalists and food chain officials in food safety aspects such as hazard analysis, critical control points, risk-based inspection systems, as well as good agricultural, hygienic, and manufacturing practices.
- Collaboration and memoranda of understanding with different food safety regulatory agencies, forming important partnerships to promote better-coordinated food safety control in Bangladesh.
- Regulatory Gap analysis of Food safety laws in Bangladesh
- Identification of barriers in the Registration and licensing process of food business operators in Bangladesh
- Institutionalization of Food Safety in Bangladesh for Safer Food
- Drafted Food Safety legal documents such as Food Safety Rules, Regulations, COPs, Guidelines, etc.
- Developed accredited certification and training programs for Food Business Operators and Food Safety Regulators of different agencies and ministries.
- Established and operationalize the Food Safety Technical Committee and carried out scientific works of BFSA, MOF.
- Conducted a food safety risk assessment in poultry, meat, egg, and feed in 15 wet markets in Dhaka. Also conducted an assessment of horticultural crops in the city’s markets.
- Established a new undergraduate degree course in food safety management at the Bangladesh Agricultural University. The course helped to build a skilled food safety workforce across the public and private sectors.
- Reviewed existing laws in the poultry, livestock, and crop sectors. Identified gaps that impact food safety in Bangladesh.
- Produced policies, rules and regulations, codes of practice, and standard operating procedures that were incorporated into the food safety regulatory framework.
- Established Bangladesh’s first mobile food testing laboratory. The mobile laboratory conducts an on- the-spot scientific analysis of food samples at markets and raises awareness of food safety and good food-handling practices. It is equipped to test for a range of harmful food contaminants and pathogens, The BFSA operates the laboratory, gathering data and insights about food contamination that will inform food safety campaigns.
- Developed BFSA’s 5-year strategic plan 2027-21 and its plan of action;
- Developed BFSA’s Training and communication strategy and its plan of action;
e. Refereed Journal Publications in the Past 5 Years | ||
Title | Published by | Year |
Second Rapid Assessment of Food and Nutrition Security in the Context of COVID-19 in Bangladesh | FAO, IRRI, IFPRI, World Fish, CIMMYT | 2020 |
Compendium of Food Law in Bangladesh (GAP analysis, recommendation against international benchmark) | FAO of United Nations and academia | 2015 |
General Guidelines for Food Testing Laboratories | academia.edu | 2017 |
Baseline Survey on Consumer Confidence and Awareness of Food Safety and Food Safety Act/Regulations of Bangladesh | FAO of United Nations, BFSA, academia.edu | 2018 |
Directory of Food Laboratories in Bangladesh | FAO of United Nations, BFSA, academia.edu | 2018 |
Technology Guidance on Low/High Acid Food Products Typically in Cans or Glass | academia.edu | 2017 |
f. Non-Refereed Technical Publications | ||
Title | Published by | Year |
Export Procedures of Fresh Fruits and Vegetables from Bangladesh (Easy Export Series#1) | USAID | 2022 |
Food Safety Requirements of Fresh Fruits and Vegetables Exporting to EU (Easy Export Series#2) | USAID | 2022 |
Food Safety Requirements of Processed Food Exporting to Gulf Country (Easy Export Series#3) | USAID | 2003 |
Food Supply Chain Traceability (Easy Export Series#4) | USAID | 2003 |
Basic Food Safety Hygiene Booklet for Food Business Operators | FAO of United Nation, BFSA, academia.edu | 2018 |
"Assessment of worker Health, Safety, Welfare and benefits in RMG sector according to the labour Law and International Standards | Bangladesh Institute of Management (BIM) | 2011 |
"Analysis of Nutrients (Proximate analysis, vitamin, and minerals) the content in different edible Mushrooms varieties" | INFS, University of Dhaka | 2004 |
Assessment of Nutritional status for under-five children at Vangha thana of Faridpur districts | INFS, University of Dhaka | 2003 |
Guide to Understanding HALAL Standard | academia.edu | 2017 |